This page contains the correct alignment specifications for the Audi S2
Audi S2 Coupe
Front axle
| Standard / sports running gear (1BA and 1BE) | |
|---|---|
| Overall Toe (without load) | +15' + 15' |
| Camber (straight ahead position) Maximum permissable difference between the two sides | -50' + 30' max 30' |
| Toe difference angle with 20o steering angle from left to right | -1o + 30' |
| Castor (non adjustable) Maximum permissable difference between the two sides | +2o 20' + 30' max. 30' |
Rear axle
| Standard / sports running gear (1BA and 1BE) | |
|---|---|
| Camber Maximum permissable difference between the two sides | -45' + 30' max 30' |
| Toe per wheel | +10' + 7' |
| Overall Toe | +21' + 13' |
Audi S2 Estate / Saloon
Front axle
| Standard / sports running gear (1BA and 1BE) | Heavy duty running gear (1BB) | |
|---|---|---|
| Overall Toe (without load) | +15' + 10' | +25' + 10' |
| Camber (straight ahead position) Maximum permissable difference between the two sides | -45' + 30' max 30' | -25'+ 30' max. 30' |
| Toe difference angle with 20o steering angle from left to right | -1o + 30' | -1o + 30' |
| Castor (non adjustable) Maximum permissable difference between the two sides | +2o 10' + 30' max. 30' | +2o 10' + 30' max. 30' |
Rear axle
| Standard / sports running gear (1BA and 1BE) | Heavy duty running gear (1BB) | |
|---|---|---|
| Camber Maximum permissable difference between the two sides | -40' + 20' max 30' | -40'+ 20' max. 30' |
| Toe per wheel | +5' + 5' | +5' + 5' |
| Overall Toe | +10' + 10' | +10' + 10' |